Skip to content
Snippets Groups Projects
Commit fa96167f authored by Alexandru Pavel's avatar Alexandru Pavel
Browse files

Revert "Update README.md"

This reverts commit b7820ea6
parent b7820ea6
Branches revert-b7820ea6
1 merge request!1Revert "Update README.md"
Pipeline #1068 failed with stages
......@@ -10,20 +10,20 @@ Doing this is another way of showing that you understand the code you wrote!
| Checklist point | Evidence (filename(s) and line number(s) and/or short desciption) |
|-------------|------------|
| write a simple server script which is capable of serving a web application written in Python | |mysimpleServer.py
| retrieve one or more documents or rows from one or more collections or tables | |cgi-bin/myserve_cat.py,line 43-44,counts flucks-nice
| iterate over documents returned in a results cursor object | |cgi-bin/myserve_cat.py,line 36,iterates through results and pulls out the img url and text
| filter and/or sort documents in the result set based on some simple criteria | |cgi-bin/myserve_cat.py,line 43-44,if id matches it will count
| perform more advanced filtering and/or aggregation operations in a database query | |cgi-bin/myserve_cat.py,line 29-31,retrieves random document
| handle a POST request made via an HTML form in a server-side script | |mysimpleServer.py,line 19,handles a request
| demonstrate consideration for Separation of Concerns through the modularisation (separation) of related code | |cgi-bin/myutils.py,line 12,split in a separate function that can be reused
| write a simple server script which is capable of serving a web application written in Python | |
| retrieve one or more documents or rows from one or more collections or tables | |
| iterate over documents returned in a results cursor object | |
| filter and/or sort documents in the result set based on some simple criteria | |
| perform more advanced filtering and/or aggregation operations in a database query | |
| handle a POST request made via an HTML form in a server-side script | |
| demonstrate consideration for Separation of Concerns through the modularisation (separation) of related code | |
| demonstrate an awareness of how related data is modelled in the database | |
| design and implement an original functional feature in a Python web app | |new nice points(like flucks)
| other relevant extension of the taught material (if applicable) | |new nice btn lines 76-82
| make a Python script self-executable | |mysimpleServer.py, line 1, she-bang
| utilise a range of Python's built-in functions and methods | |cgi-bin/myserve_cat.py line 8 datetime
| make use of user-defined functions | |cgi-bin/myserve_cat.py line 3 import db_connect, line 14 executes
| design and implement reuseable functions | |cgi-bin/myutils.py line 12
| design and implement an original functional feature in a Python web app | |
| other relevant extension of the taught material (if applicable) | |
| make a Python script self-executable | |
| utilise a range of Python's built-in functions and methods | |
| make use of user-defined functions | |
| design and implement reuseable functions | |
| write readable, well-presented code | Everywhere?! |
## Installation instructions
......
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment